Results 2025
Championships 2025
COUNTY CHAMPION CUP | Danielle Hardwick | Perranporth |
COUNTY CHAMP RUNNER UP CUP | Caroline Hume-Kendall | St Enodoc |
LOSING SEMI-FINALISTS | Bridie O’Hagan | Mawgan Porth |
Alex Simmons | Tehidy Park | |
LOSING QUARTER-FINALISTS | Georgia Willshire | Bude |
Wendy Briggs | St Enodoc | |
Charlotte Jenkin | West Cornwall | |
Olivia Trewhela | Perranporth | |
WINNER ADVANCED PLATE | Georgia Allen | Newquay |
RUNNER UP ADVANCED PLATE | Ella-Grace Crocker | Carlyon Bay |
WINNER OF PLATE | Collette Burgess | Bude |
RUNNER UP PLATE | Jan Harrison | St Enodoc |
SCRATCH CUP – ASTON BOWL BEST GROSS 18 HOLES 1St | Georgia Willshire | Bude |
2nd | Izzy Wakeling | Falmouth |
3rd | Mabel Gosling-Brown | Perranporth |
36 HOLE CORNWALL LADIES HANDICAP CHALLENGE CUP WINNER | Georgia Willshire | Bude |
36 HOLE CORNWALL LADIES HANDICAP CHALLENGE CUP RUNNER UP | Mabel Gosling-Brown | Perranporth |
AM 18 HOLE HANDICAP PRIZE | ||
PM 18 HOLE HANDICAP PRIZE | ||
ROWE CUP (UNDER 23 YEARS. SCRATCH AM CUP) | Alex Simmons – 78 | Tehidy Park |
JUDY TAYLOR MEMORIAL CUP (UNDER 25 BEST HANDICAP OVER 36 HOLES | Mabel Gosling-Brown – 151 | Perranporth |
OLIVER CUP (BEST 36 HOLES GROSS OVER 55 YEARS) | Nikki Hodge – 171 | Perranporth |
WESTERN MORNING NEWS CUP | Perranporth 670 Danielle, Mabel, Nikki & Angie | 2nd Bude 699 3rd St Enodoc 718 |
EMILY TOY CUP | Judy Ryder | |
Championships
1ST ROUND CHAMPIONSHIPS |
QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
---|---|---|---|---|
GEORGIA WILLSHIRE 9.00 | GEORGIA WILLSHIRE 5&4 | CAROLINE HUME-KENDALL 3&2 | CAROLINE HUME-KENDALL 4&3 | DANIELLE HARDWICK 6&5 |
JO TILBURY | ||||
CAROLINE HUME- KENDALL 9.08 | CAROLINE HUME- KENDALL 6&4 | |||
IZZY WAKELING | ||||
NIKKI HODGE 9.16 | WENDY BRIGGS 21st Hole | BRIDIE O’HAGAN 3&2 | ||
WENDY BRIGGS | ||||
ELLA-GRACE CROCKER 9.24 |
BRIDIE O’HAGAN 4&3 | |||
BRIDIE O’HAGAN | ||||
ALEX SIMMONS 9.32 | ALEX SIMMONS 4&3 | ALEX SIMMONS CONCEDED Dormy 6 |
DANIELLE HARDWICK 2&1 | |
GEORGIA ALLEN | ||||
HAYLEY BEARD 9.40 | CHARLOTTE JENKIN 3&1 | |||
CHARLOTTE JENKIN | ||||
MABEL GOSLING-BROWN 9.48 | OLIVIA TREWHELA 4&3 | DANIELLE HARDWICK 1UP | ||
OLIVIA TREWHELA | ||||
JO BODY 9.56 | DANIELLE HARDWICK 7&6 | |||
DANIELLE HARDWICK |
Championship Plate
1ST ROUND CHAMPIONSHIPS |
QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
---|---|---|---|---|
ANNA SENDALL 10.04 | ANNA SENDALL 5&4 | MICHELLE BURGESS 3&2 | COLLETTE BURGESS 3&2 | COLLETTE BURGESS 19th hole |
NOLLY MITCHELL | ||||
JACKIE MALLETT 10.12 | MICHELLE BURGESS 5&4 | |||
MICHELLE BURGESS | ||||
COLLETTE BURGESS 10.20 |
COLLETTE BURGESS 4&3 | COLLETTE BURGESS 3&2 | ||
DEE SHORNEY | ||||
MARIA BUCKLEY 10.28 | CATH HOPKINS 4&3 | |||
CATH HOPKINS | ||||
ANGIE CHAPMAN 10.36 | ANGIE CHAPMAN 5&3 | JAN HARRISON 5&4 | JAN HARRISON 3&2 | |
MAMDY CONGDON | ||||
HOPE O’NEILL 10.44 | JAN HARRISON 5&4 | |||
JAN HARRISON | ||||
KAY DINSDALE 10.52 | DEANA BARNARD 5&3 | DEANA BARNARD 4&3 | ||
DEANA BARNARD | ||||
PWINT LWIN 11.00 | PWINT LWIN 4&3 | |||
HANA DABROWSKI |
Championship Advanced Plate
ADVANCED PLATE QUARTER FINAL |
SEMI FINAL | FINAL | WINNER OF ADVANCE PLATE |
---|---|---|---|
Jo Tilsbury | Izzy Wakeling 5&3 | Ella-Grace Crocker 2 Up | Georgia Allen 1UP |
Izzy Wakeling | |||
Nikki Hodge | Ella-Grace Crocker 5&4 | ||
Ella-Grace Crocker | |||
Georgia Allen | Georgia Allen 4&3 | Georgia Allen 19th | |
Hayley Beard | |||
Mabel Gosling-Brown | Mabel Gosling-Brown – Jo Retired Injured | ||
Jo Body |