League Tables Division 2 | |||||
---|---|---|---|---|---|
Lanhydrock | St Austell | Porthpean | China Fleet | Total points | |
Lanhydrock | /////////// | 5 - 2 | 2 | ||
St Austell | 4.5-2.5 | /////////// | 2 | ||
Porthpean | 6-1 | /////////// | 2 | ||
China Fleet | /////////// | ||||
Away Points |
Home Win | Home Draw | Away Win | Away Draw | Games Won | Matches Played | Home Team Points | Total Points | |
---|---|---|---|---|---|---|---|---|
Lanhydrock | 1 | 8.5 | 3 | 2 | ||||
China Fleet | ||||||||
Porthpean | 1 | 6 | 1 | 2 | 2 | |||
St Austell | 1 | 6.5 | 2 | 2 | 2 |