Conditions of play
CLCGA Championship
CORNWALL LADIES COUNTY GOLF ASSOCIATION
CHAMPIONSHIP MEETING THURSDAY 21st -24th April 2022 at TEHIDY PARK GOLF CLUB
CLCGA Championship Matchplay Draw
1ST ROUND CHAMPIONSHIPS | QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
---|---|---|---|---|
9:00 Danielle Hardwick | Danielle Hardwick 8&5 | Danielle Hardwick 7&5 | Danielle Hardwick 4&3 | Danielle Hardwick 3&2 |
Emily Currie | ||||
9.08 Lizzie Nile | Carmel Connors 1up | |||
Carmel Connors | ||||
9.16 Georgia Price | Georgia Price 6& 4 | Bridie O'Hagan 1up | ||
Sophia Hallett | ||||
9.24 Erica Emery | Bridie O'Hagan 5 & 4 | |||
Bridie O'Hagan | ||||
9:32 Olivia Trewhela | Olivia Trewhela | Olivia Trewhela 6&5 | Megan Giles 3&2 | |
Jan Harrison | ||||
9:40 Vicky Lee Comyn | Vicky Lee-Comyn 19th | |||
Caroline Hume Kendall | ||||
9.48 Kiera Barnes | Kira Barnes 6 & 5 | Megan Giles 4&3 | ||
Nikki Hodge | ||||
9.56 Pauline Clifton | Megan Giles 4& 2 | |||
Megan Giles |
CLCGA Championship Advanced Plate
ADVANCED PLATE QUARTER FINAL | SEMI FINAL | FINAL | WINNER OF ADVANCE PLATE |
---|---|---|---|
2.02 Emily Currie | Lizzie Nile 3&2 | Lizzie Nile 4&2 | Lizzie Nile 5&4 |
Lizzie Nile | |||
2.10 Sophia Hallett | Erica Emery 2&1 | ||
Erica Emery | |||
2.18 BYE | Caroline Hume Kendall BYE | Caroline Hume Kendall | |
Caroline Hume Kendall | |||
2.26 Nikki Hodge | Nikki Hodge 19th | ||
Pauline Clifton |
CLCGA Championship Plate Draw
FIRST ROUND PLATE | QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
---|---|---|---|---|
10.04 Maddie Watson | Maddie Watson 8&6 | Cath Hopkins 2up | Maisie Drewett 1up | Lyn Newby 2&1 |
Vera Eade | ||||
10.12 Kate Drakeley | Cath Hopkins 6&5 | |||
Cath Hopkins | ||||
10.20 Maisie Drewitt | Maisie Drewitt3&1 | Maisie Drewett 5&4 | ||
Maria Buckley | ||||
10.28 Jean Meigh | Pwint Lwin | |||
Pwint Lwin | ||||
10.36 Michelle Burgess | Michelle Burgess | Collette Burgess | Lyn Newby 4&3 | |
Cheryl Jose | ||||
10.44 Collette Burgess | Collette Burgess 4&3 | |||
Kay Dinsdale | ||||
10.52 Sue Pascoe | Lyn Newby 5&3 | Lyn Newby | ||
Lyn Newby | ||||
11.00 Debbie Cain | Dawn Emmerson | |||
Dawn Emmerson |
Oliver Cup 2022
Best gross 36 holes over 55 years of age
Name | Club | H/C | AM Gross | PM Gross | Total |
Vicky Lee-Comyn | Perranporth | 13 | 88 | 85 | 173 |
Erica Emery | Bude | 10 | 89 | 85 | 174 |
Jan Harrison | St Enodoc | 3 | 81 | 95 | 176 |
Pauline Clifton | Mullion | 6 | 85 | 92 | 177 |
Jackie Mallett | Perranporth | 14 | 89 | 89 | 178 |
Michelle Burgess | Newquay | 9 | 91 | 88 | 179 |
Pwint Lwin | Truro | 9 | 91 | 88 | 179 |
Dawn Emmerson | Tehidy | 10 | 91 | 88 | 179 |
Sue Pascoe | Tehidy | 10 | 90 | 90 | 180 |
Kay Dinsdale | Bude | 15 | 90 | 90 | 180 |
Cath Hopkins | St Enodoc | 3 | 89 | 92 | 181 |
Lyn Newby | Tehidy | 9 | 93 | 91 | 184 |
Collette Burgess | Bude | 13 | 86 | 99 | 185 |
Maria Buckley | St Enodoc | 10 | 95 | 91 | 186 |
Jean Meigh | Tehidy | 15 | 94 | 92 | 186 |
Vera Eade | Perranporth | 19 | 96 | 91 | 187 |
Bev Vann | St Enodoc | 10 | 93 | 99 | 192 |
Caroline Phillips | Tehidy | 14 | 95 | 98 | 193 |
Sue Hodge | Newquay | 17 | 96 | 97 | 193 |
Cara Rowe | Perranporth | 17 | 99 | 96 | 195 |
Nova Cauwels-wigan | Perranporth | 10 | 99 | 97 | 196 |
Susan Phillips | Newquay | 15 | 99 | 98 | 197 |
Sally Stacey | Newquay | 17 | 99 | 98 | 197 |
Jenni Hosen | Truro | 13 | 102 | 97 | 199 |
Angie Darnell | Mullion | 13 | 96 | 104 | 200 |
Hope O’Neill | Mullion | 18 | 99 | 101 | 200 |
Pat Mitchell-Firth | Tehidy | 19 | 100 | 104 | 204 |
Jan Barker | Newquay | 16 | 96 | 109 | 205 |
Indu Kumaravel | Mullion | 15 | 100 | 109 | 209 |
Judy Taylor Cup 2022
Best nett 36 holes under 25 years of age
NAME | CLUB | H/C | AM GROSS | PM GROSS | AM NETT | PM NETT | TOTAL |
Sophia Hallett | Mullion | 11 | 80 | 93 | 69 | 82 | 151 |
Danielle Hardwick | Perranporth | -2 | 73 | 77 | 75 | 79 | 154 |
Olivia Trewhela | Perranporth | 2 | 85 | 74 | 83 | 72 | 155 |
Lizzy Nile | Carlyon Bay | 8 | 86 | 85 | 78 | 77 | 155 |
Maddie Watson | Carlyon Bay | 10 | 90 | 88 | 80 | 78 | 158 |
Ella-Grace Crocker | Carlyon Bay | 18 | 97 | 97 | 79 | 79 | 158 |
Emily Currie | Bude | 9 | 83 | 94 | 74 | 85 | 159 |
Maisie Drewett | Falmouth | 8 | 87 | 92 | 79 | 84 | 163 |
Kira Barnes | St Enodoc | 3 | 84 | 85 | 81 | 82 | 163 |
Megan Giles | St Mellion | -3 | 76 | 82 | 79 | 85 | 164 |
Daisy Lane | St Enodoc | 16 | 101 | 98 | 85 | 82 | 167 |
Hannah Mcgrath | Carlyon Bay | 14 | 99 | 99 | 85 | 85 | 170 |
Rowe Cup 2022
Best am scratch score under 23 years of age
NAME | CLUB | AM GROSS |
Danielle Hardwick | Perranporth | 73 |
Megan Giles | St Mellion | 76 |
Sophia Hallett | Mullion | 80 |
Kira Barnes | St Enodoc | 84 |
Olivia Trewhela | Perranporth | 85 |
Lizzy Nile | Carlyon Bay | 86 |
Maisie Drewett | Falmouth | 87 |
Maddie Watson | Carlyon Bay | 90 |
Ella-Grace Crocker | Carlyon Bay | 97 |
Hannah Mcgrath | Carlyon Bay | 99 |
Daisy Lane | St Enodoc | 101 |
Western Morning News Cup 2022
Aggregate best 4 gross scores
AM | PM | TOTAL | |
PERRANPORTH | |||
Vick Lee-Comyn | 88 | 85 | 173 |
Vera Eade | 96 | 91 | 187 |
Jackie Mallet | 89 | 89 | 178 |
Danielle Hardwick | 73 | 77 | 150 |
Olivia Trewhela | 85 | 74 | 159 |
Nikki Hodge | 83 | 89 | 172 |
Cara Rowe | 99 | 96 | 195 |
Cheryl Jose | 88 | 98 | 186 |
Anna Sendall | 97 | 100 | 197 |
Nova C-Wigan | 99 | 97 | 196 |
654 | |||
AM | PM | TOTAL | |
ST ENODOC | |||
Bev Vann | 93 | 99 | 192 |
Sue Willmott | 93 | 99 | 192 |
Caroline H- Kendall | 85 | 84 | 169 |
Kira Barnes | 84 | 85 | 169 |
Daisy Lane | 101 | 98 | 199 |
Maria Buckley | 95 | 91 | 186 |
Kath Hopkins | 89 | 92 | 181 |
Jan Harrison | 81 | 95 | 176 |
695 | |||
AM | PM | TOTAL | |
BUDE | |||
Collette Burgess | 86 | 99 | 185 |
Emily Currie | 83 | 94 | 177 |
Erica Emery | 89 | 85 | 174 |
Kay Dinsdale | 90 | 90 | 180 |
Jo Tilbury | 92 | 95 | 187 |
Mandy Cogdon | 95 | 98 | 193 |
Georgia Price | 87 | 81 | 168 |
699 | |||
AM | PM | TOTAL | |
TEHIDY | |||
Jean Meigh | 94 | 92 | 186 |
Dawn Emmerson | 91 | 88 | 179 |
Sue Pascoe | 90 | 90 | 180 |
Caroline Philips | 95 | 98 | 193 |
Demelza Lean | 104 | 95 | 199 |
Pat Mitchell-firth | 100 | 104 | 204 |
Lyn Newby | 93 | 91 | 184 |
729 | |||
AM | PM | TOTAL | |
MULLION | |||
Sophia Hallett | 80 | 93 | 173 |
Pauline Clifton | 85 | 92 | 177 |
Hope O’neill | 99 | 101 | 200 |
Kate Drakeley | 92 | 91 | 183 |
Indu Kumaravel | 100 | 109 | 209 |
Angie Darnell | 96 | 104 | 200 |
733 | |||
AM | PM | TOTAL | |
CARLYON BAY | |||
Lizzie Nile | 86 | 85 | 171 |
Maddie Watson | 90 | 88 | 178 |
Ella-Grace Crocker | 97 | 97 | 194 |
Nicola Shore | 97 | 97 | 194 |
Hannah Mcgrath | 99 | 99 | 198 |
733 | |||
AM | PM | TOTAL | |
NEWQUAY | |||
Susan Hodge | 96 | 97 | 193 |
Michelle Burgess | 91 | 88 | 179 |
Sally Stacey | 99 | 98 | 197 |
Susan Phillips | 99 | 98 | 197 |
Jan Barker | 96 | 109 | 205 |
Annie Lobb | 94 | 101 | 195 |
Debbie Cain | 97 | 90 | 187 |
754 |