Gammon Trophy
1ST ROUND 15th May 2022 | QUARTER FINAL 12th June 2022 | SEMI FINAL 10th July 2022 | FINAL 18th September 2022 11:30 | WINNER |
---|---|---|---|---|
BYE | TEHIDY PARK | ST ENODOC 6-1 | ||
TEHIDY PARK | ||||
LAUNCESTON | ST ENODOC 7-0 | |||
ST ENODOC | ||||
MULLION | ST MELLION 4-3 | PERRANPORTH 4-3 | ||
ST MELLION | ||||
BUDE | PERRANPORTH 4.5 -2.5 | |||
PERRANPORTH | ||||
WEST CORNWALL | WEST CORNWALL 5-2 | NEWQUAY 4-3 | ||
TREVOSE | ||||
NEWQUAY | NEWQUAY 6-1 | |||
LOOE | ||||
FALMOUTH | FALMOUTH 4-3 | FALMOUTH 4-3 | ||
TRURO | ||||
CARLYON BAY | CARLYON BAY | |||
BYE |