CLCGA Fixtures
2025 CLCGA Fixtures
Date | Fixture | Venue | Closing Date |
10th – 13th April | County Championships | Bude | 27th March |
Sunday 27th April | Mixed Greensomes | Looe | 13th April |
Wednesday 7th May | Div I Spring Meeting | Tehidy Park | 23rd April |
Wednesday 7th May | Div II Spring Meeting | Tehidy Park | 23rd April |
Thursday, 12th June | Baron Rose Bowl | Mullion | 29th May |
Wednesday 9th July | Inter Club Handicap Shield | The Point | 25th June |
Monday, 4th August | Flag Day | St Austell | 21st July |
Friday 12th September | Div I Autumn Meeting | West Cornwall | 29th August |
Friday 12th September | Div II Autumn Meeting | West Cornwall | 29th August |
Wednesday 24th Sept | Captains Jubilee | Launceston | 10th September |
2025 Gammon Trophy
Round | Date |
Preliminary | Sunday May 4th |
1st Round | Sunday May 18th |
2nd Round | Sunday June 15th |
Semi Finals | Sunday July 13th |
Finals | Sunday September 14th |
2026 CLCGA Fixtures
DATE | FIXTURE | VENUE | CLOSING DATE |
Thurs 9th – 12th April | County Championships | Mullion | 26th March |
Sun 26th April | Mixed Greensomes | Falmouth | 12th April |
Wed 13th May | Div I Spring Meeting | Newquay | 29th April |
Wed 13th May | Div II Spring Meeting | Newquay | 29th April |
Thurs 11th June | Baron Rose Bowl | Tehidy Park | 28th May |
Wed 8th July | Inter Club Handicap Shield | Truro | 24th June |
Mon 3rd Aug | Flag Day | St Austell | 20th July |
Thurs 3rd Sept | Div I Autumn Meeting | Bude | 20th Aug |
Thurs 3rd Sept | Div II Autumn Meeting | Bude | 20th Aug |
Fri 25th Sept | Captains Jubilee | West Cornwall | 11th Sept |
2026 Gammon Trophy
Round | Date |
Preliminary | Sunday May 3rd |
1st Round | Sunday May 17th |
2nd Round | Sunday June 14th |
Semi Finals | Sunday July 12th |
Finals | Sunday September 13th |