Results 2025
Gammon Trophy
| 1ST ROUND 18th May 2025 |
QUARTER FINAL 15th June 2025 |
SEMI FINAL 13th July 2025 |
FINAL 14th September 2025 |
WINNER |
|---|---|---|---|---|
| Bye | Perranporth | Perranporth 7-0 | Perranporth 6.5 – 0.5 | Perranporth 6.5-0.5 |
| Bye | West Cornwall | |||
| Truro | Truro 7-0 | Falmouth 6-1 | ||
| St Austell | ||||
| Falmouth | Falmouth 5.5-1.5 | |||
| Mullion | ||||
| St Mellion | Newquay 4.5-2.5 | Tehidy Park 4.5-2.5 | Tehidy Park 4 – 3 | |
| Newquay | ||||
| Carlyon Bay | Tehidy Park 4.5-2.5 | |||
| Tehidy Park | ||||
| St Enodoc | St Enodoc 6-1 | St Enodoc 5-2 | ||
| Trevose | ||||
| Bye | Bude |
Vice Presidents Cup
Suzanne Kennedy wins 3 & 1 against Rosie B Bareham
East Division
| 15th July 25 | 15th Aug 25 | 15th Sept 25 | Winner East Division |
|---|---|---|---|
| Erica Emery (St Enodoc) | Gillian Dinnis 20th Hole | Angela Barrett 1 UP | Suzanne Kennedy 3 & 1 |
| Gillian Dinnis (St Austell) | |||
| Angela Barrett (Looe) | Angela Barrett W/O | ||
| Alison Higson (Trevose) | |||
| Petra Paynter (The Point) | Suzanne Kennedy 6 & 5 | Suzanne Kennedy 4 & 3 | |
| Suzanne Kennedy (Lanhyrock) | |||
| Sarah Ross (Launceston) |
West Division
| 15th July 25 | 15th Aug 25 | 15th Sept 25 | Winner West Division |
|---|---|---|---|
| Nolly Michell (Truro) | Nolly Michell 4 & 3 | Rosemarie B-Bareham 1 UP | Rosemarie B-Bareham |
| Sue Pascoe (Tehidy) | |||
| Rosemarie B-Bareham (Perranporth) | Rosemarie B-Bareham 5 & 3 | ||
| Annie Lobb (Newquay) | |||
| Hope O’Neill (Mullion) | Alison Smith 5 & 3 | Alison Smith 1 Up | |
| Alison Smith (Falmouth) | |||
| Kim Pellow (W Cornwall) | Fiona Grose 4 & 2 | ||
| Fiona Grose (Cape Cornwall) |
League Results
Division 1
| League Tables Division 1 | Bude | Carlyon Bay | China Fleet | St Mellion | Cape Cornwall | Total Points |
|---|---|---|---|---|---|---|
| Bude | /////////// | 4 – 3 | 4 – 3 | 3 – 4 | 4 – 3 | 9 |
| Carlyon Bay | 4 – 3 | /////////// | 2.5 – 4.5 | 4 – 3 | 6 – 1 | 6 |
| China Fleet | 1.5 – 5.5 | 4.5 – 2.5 | /////////// | 6 – 1 | 4 – 3 | 9 |
| St Mellion | 4.5 – 2.5 | 4 – 3 | 5 – 2 | /////////// | 5 – 2 | 11 |
| Cape Cornwall | 4 – 3 | 5 – 2 | 7 – 0 | 5 – 2 | /////////// | 8 |
| Away Points | 3 | 3 | 3 |
Division 2
| League Tables Division 2 | Newquay | Perranporth | Looe | West Cornwall | Falmouth | Total Points |
|---|---|---|---|---|---|---|
| Newquay | /////////// | 3 – 4 | 6 – 1 | 0.5 – 6.5 | 5 – 2 | 5.5 |
| Perranporth | 3.5 – 3.5 | /////////// | 5 – 2 | 3.5 – 3.5 | 5.5 – 1.5 | 9 |
| Looe | 5.5 – 1.5 | 4 – 3 | /////////// | 4.5 – 2.5 | 4.5 – 2.5 | 8 |
| West Cornwall | 7 – 0 | 4.5 – 2.5 | 5 – 2 | /////////// | 5 – 2 | 14 |
| Falmouth | 7 – 0 | 5.5 – 1.5 | 5 – 2 | 3.5 – 3.5 | /////////// | 7 |
| Away Points | 1.5 | 3 | 6 |
Division 3
| League Tables Division 3 | St Enodoc | The Point | Porthpean | Tehidy Park | Mullion | Total Points |
|---|---|---|---|---|---|---|
| St Enodoc | /////////// | 1.5 – 5.5 | 3.5 – 3.5 | 7 – 0 | 7 – 0 | 9.5 |
| The Point | 5 – 2 | /////////// | 3.5 – 3.5 | 3.5 – 3.5 | 6.5 – 1.5 | 12 |
| Porthpean | 2.5 – 4.5 | 3 – 4 | /////////// | 4 – 3 | 3.5 – 3.5 | 9 |
| Tehidy Park | 3.5 – 3.5 | 6 – 1 | 3 – 4 | /////////// | 5.5 – 1.5 | 6.5 |
| Mullion | 5 – 2 | 5.5 – 1.5 | 5.5 – 1.5 | 5.5 – 1.5 | /////////// | 9.5 |
| Away Points | 3 | 6 | 6 | 1.5 | 1.5 |
Division 4
| League Tables Division 4 | Trevose | Launceston | Truro | St Austell | Lanhydrock | Total points |
|---|---|---|---|---|---|---|
| Trevose | /////////// | 5.5 – 1.5 | 4 – 3 | 4.5 – 2.5 | 5 – 2 | 14 |
| Launceston | 2 – 5 | /////////// | 2.5 – 4.5 | 4 – 3 | 4 – 3 | 7 |
| Truro | 5 – 2 | 5 – 2 | /////////// | 6 – 1 | 5 – 2 | 14 |
| St Austell | 2 – 5 | 2 – 5 | 3 – 4 | /////////// | 4 – 3 | 2 |
| Lanhydrock | 4 – 3 | 6 – 1 | 5.5 – 1.5 | 5.5 – 1.5 | /////////// | 8 |
| Away Points | 6 | 3 | 6 | |||
| Away Games Won | 15 | 9.5 | 13 | 2.5 | 10 |
Captains Jubilee Scramble
| Prize | Team | Club | Score |
|---|---|---|---|
| 1st | Jackie Mallett/Danielle Hardwick/Nikki Hodge | Perranporth | 61 |
| 2nd | Sally Ingle/Jenny Dunsten/Barbara Roker | Falmouth | 62 |
| 3rd | Katie Milne/Donna Weeks/Dee Peake | St Mellion | 63 c/b |
| 4th | Mandy Dennison/Alison Gessey/Debs Sedgeman | West Cornwall | 63 c/b |
| 5th | Kim Hawkey/Sally Andrew/Linzi Hawkey | Perranporth | 63 |
Nearest Pin (Div1) on 4th Angie Darnell (Mullion)
Nearest Pin (All) on 9th Nikki Hodge (Perranporth)
Nearest Pin (Div2) on 15th Sally Andrew (Perranporth)
Autumn Meeting
| Division 1 – 18 Players | |||
| SCRATCH PRIZE | Carmel Connors | Falmouth | 84 c/b |
| RUNNER UP | Nikki Hodge | Perranporth | 84 |
| HANDICAP CUP | Natalie Jones | The Point | 71 |
| RUNNER UP | Vera Eade | Perranporth | 75 c/b |
| AGGREGATE CUP WINNER | Carmel Connors | Falmouth | 161 (84 + 77) |
| Division 2 – 14 Players | |||
| HANDICAP CUP | Sam Bowrey | Carlyon Bay | 36 points c/b |
| RUNNER UP | Rosemarie B-Bareham | Perranporth | 36 points |
| 3rd | Sally Andrew | Perranporth | 35 points |
| 4th | Kim Hawkey | Perranporth | 33 Points |
| AGGREGATE CUP WINNER | Rosemarie B-Bareham | Perranporth | 76 Pts (40 + 36pts) |
Interclub Handicap Shield
Team Results
| Name | ST ENODOC | Nett | Total | |
| Penny Moon | 71 | |||
| Larry Barnecutt | 73 | |||
| Lynn Ashcroft | 75 | |||
| Annie Hawkey | 77 | |||
| 1st | 219 | |||
| Name | Club | Nett | Total | |
| Chris Hussey | THE POINT | 77 | ||
| Lesley Wyatt | 73 | |||
| Natalie Jones | 73 | |||
| Irene Breckon | 79 | |||
| 2nd | 223 | |||
| Name | WEST CORNWALL | Nett | Total | |
| Chris Matthews | 77 | |||
| Kim Pellow | 74 | |||
| Donna Gibson | 78 | |||
| Gill Prodger | 87 | |||
| 3rd | 229 | |||
| Name | MULLION | Nett | Total | |
| Mandy Cosgrove | 84 | |||
| Elaine Nowell | 85 | |||
| Sue Harvey | 82 | |||
| Sharon Moyle | 82 | |||
| 16th | 248 | |||
| Name | FALMOUTH | Nett | Total | |
| Sally Ingle | 81 | |||
| Barbara Brown | 76 | |||
| Brenda Arch | 84 | |||
| Rebecca Beer | 81 | |||
| 12th | 238 | |||
| Name | TEHIDY PARK | Nett | Total | |
| Mimi Falconer | 75 | |||
| Ruth Rogers | 79 | |||
| Linda Gasgoine-Harding | 85 | |||
| Bev Pascoe | 90 | |||
| 14th | 239 | |||
| Name | TRURO | Nett | Total | |
| Shirley Still | 79 | |||
| Jean Murray | 89 | |||
| Carolyn Amy-Brooks | 94 | |||
| Sarah Curnow | 78 | |||
| 15th | 246 | |||
| Name | PERRANPORTH | Nett | Total | |
| Nita Dervish-Uman | 78 | |||
| Linzi Hawkey | 80 | |||
| Mandy Wright | 80 | |||
| Kim Hawkey | 88 | |||
| 13th | 238 | |||
| Name | Club | Nett | Total | |
| Fran Polglase | CAPE CORNWALL | 82 | ||
| Freida Pring | 83 | |||
| Fiona Grose | 71 | |||
| Sue Dicker | 87 | |||
| 8th | 236 | |||
| Name | NEWQUAY | Nett | Total | |
| Janet Cox | 80 | |||
| Pat Greenwood | 78 | |||
| Sue Sykes | 85 | |||
| Chris Cummins | 78 | |||
| 7th | 236 | |||
| Name | ST AUSTELL | Nett | Total | |
| Susie Langley | 86 | |||
| Sylvia Rawle | 79 | |||
| Chloe Rawle | 74 | |||
| Sandra Phillips | 78 | |||
| 4th | 231 | |||
| Name | CARLYON BAY | Nett | Total | |
| Jane East | 78 | |||
| Jen Barrington | 73 | |||
| Bev Adams | 85 | |||
| Maggie Holmes | 85 | |||
| 6th | 236 | |||
| Name | TREVOSE | Nett | Total | |
| Tracy Denton | 78 | |||
| Louise Wilkinson | 93 | |||
| Fiona Vlasto | 94 | |||
| Jackie Buckingham | 87 | |||
| 18th | 258 | |||
| Name | Club | Nett | Total | |
| Sandi Perry | LANHYDROCK | 88 | ||
| Jane Trapmore | 86 | |||
| Lydia Saunders | 89 | |||
| Debbie Pascoe | 90 | |||
| 19th | 263 | |||
| Name | LOOE | Nett | Total | |
| Pat Butler | 79 | |||
| Jan Vince | 83 | |||
| Shirley Nicholls | 79 | |||
| Angela Barrett | 79 | |||
| 10th | 237 | |||
| Name | CHINA FLEET | Nett | Total | |
| Cathy Willows | 71 | |||
| Caroline Shannon | 94 | |||
| Angela Hunt | 80 | |||
| Deborah Cowie | 85 | |||
| 9th | 236 | |||
| Name | BUDE | Nett | Total | |
| Kathy Cheeseman | 74 | |||
| Annie Quartermain | 81 | |||
| Roz Clarke | 87 | |||
| Chris Simmons | 76 | |||
| 5th | 231 | |||
| Name | LAUNCESTON | Nett | Total | |
| Mand Harvey | 85 | |||
| Elizabeth Swords | 78 | |||
| Val Dickens | 90 | |||
| Linda Mullins | 87 | |||
| 17th | 250 | |||
| Name | ST MELLION | Nett | Total | |
| Mary Brinsley | 90 | |||
| Hilda McKinley | 80 | |||
| Pam Hughes | 91 | |||
| Cathryn Braithwaite | 67 | |||
| 11th | 237 |
Baron Rose Bowl 2025
| Comp | Names | Club | Nett total |
|---|---|---|---|
| Team Trophy | Mandy Dennison/Alison Gessey Anelli Sweet/Charlotte Luke Pauline Clifton/Judy Ryder |
WEST CORNWALL | 419 c/b |
| BRB Winners |
Donna Weeks/Katy Milne | ST MELLION | (71+63) 134 |
| 2nd | Vicky Lee-Comyn/Nikki Hodge | PERRANPORTH | (69+67) 136 |
| 3rd | Anelli Sweet/Charlotte Luke | WEST CORNWALL | (74+63) 137 c/b |
| AM Round |
|||
| 1st | Jean Meigh/Ruth Rogers | TEHIDY PARK | 63 |
| 2nd | Karen Whitby/Wendy Smith | CHINA FLEET | 66 |
| 3rd | Charlotte Britton/Jo Tilbury | BUDE | 67 c/b |
| PM Round |
|||
| 1st | Alison Smith/Mel Byrne | FALMOUTH | 67 |
| 2nd | Maggie Hosking/Hope O’Neill | MULLION | 69 c/b |
| 3rd | Mel Nile/Lizzy Nile | CARLYON BAY | 69 |
| 2’s | 8 (1 doz balls each) | ||
| 1’s | Susie Langley on the 16th | ST AUSTELL |
Spring Meeting 2025
Division 1 – 29 Players
| Scratch Cup | Carmel Connors | Falmouth | 77 |
| R/U | Dawn Emmerson | Perranporth | 84 |
| Handicap Prize | Ruth Bowers | 69 | |
| R/U | Claire Hosking | 69 |
Division 2 – 31 Players
| Clerk Bowl | Gill Prodger | West Cornwall | 42 Points |
| Runner Up | Lis Jenkin | 41 Points | |
| 3rd | Edwina Thomas | 40 Points | |
| 4th | Rosmarie Broger-Bareham | Perranporth | 40 Points |
| 5th | Karen Ford | 39 Points |
Championships 2025
| COUNTY CHAMPION CUP | Danielle Hardwick | Perranporth |
| COUNTY CHAMP RUNNER UP CUP | Caroline Hume-Kendall | St Enodoc |
| LOSING SEMI-FINALISTS | Bridie O’Hagan | Mawgan Porth |
| Alex Simmons | Tehidy Park | |
| LOSING QUARTER-FINALISTS | Georgia Willshire | Bude |
| Wendy Briggs | St Enodoc | |
| Charlotte Jenkin | West Cornwall | |
| Olivia Trewhela | Perranporth | |
| WINNER ADVANCED PLATE | Georgia Allen | Newquay |
| RUNNER UP ADVANCED PLATE | Ella-Grace Crocker | Carlyon Bay |
| WINNER OF PLATE | Collette Burgess | Bude |
| RUNNER UP PLATE | Jan Harrison | St Enodoc |
| SCRATCH CUP – ASTON BOWL BEST GROSS 18 HOLES 1St | Georgia Willshire | Bude |
| 2nd | Izzy Wakeling | Falmouth |
| 3rd | Mabel Gosling-Brown | Perranporth |
| 36 HOLE CORNWALL LADIES HANDICAP CHALLENGE CUP WINNER | Georgia Willshire | Bude |
| 36 HOLE CORNWALL LADIES HANDICAP CHALLENGE CUP RUNNER UP | Mabel Gosling-Brown | Perranporth |
| AM 18 HOLE HANDICAP PRIZE | ||
| PM 18 HOLE HANDICAP PRIZE | ||
| ROWE CUP (UNDER 23 YEARS. SCRATCH AM CUP) | Alex Simmons – 78 | Tehidy Park |
| JUDY TAYLOR MEMORIAL CUP (UNDER 25 BEST HANDICAP OVER 36 HOLES | Mabel Gosling-Brown – 151 | Perranporth |
| OLIVER CUP (BEST 36 HOLES GROSS OVER 55 YEARS) | Nikki Hodge – 171 | Perranporth |
| WESTERN MORNING NEWS CUP | Perranporth 670 Danielle, Mabel, Nikki & Olivia | 2nd Bude 699 3rd St Enodoc 718 |
| EMILY TOY CUP | Judy Ryder | |
Championships
| 1ST ROUND CHAMPIONSHIPS |
QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
|---|---|---|---|---|
| GEORGIA WILLSHIRE 9.00 | GEORGIA WILLSHIRE 5&4 | CAROLINE HUME-KENDALL 3&2 | CAROLINE HUME-KENDALL 4&3 | DANIELLE HARDWICK 6&5 |
| JO TILBURY | ||||
| CAROLINE HUME- KENDALL 9.08 | CAROLINE HUME- KENDALL 6&4 | |||
| IZZY WAKELING | ||||
| NIKKI HODGE 9.16 | WENDY BRIGGS 21st Hole | BRIDIE O’HAGAN 3&2 | ||
| WENDY BRIGGS | ||||
| ELLA-GRACE CROCKER 9.24 |
BRIDIE O’HAGAN 4&3 | |||
| BRIDIE O’HAGAN | ||||
| ALEX SIMMONS 9.32 | ALEX SIMMONS 4&3 | ALEX SIMMONS CONCEDED Dormy 6 |
DANIELLE HARDWICK 2&1 | |
| GEORGIA ALLEN | ||||
| HAYLEY BEARD 9.40 | CHARLOTTE JENKIN 3&1 | |||
| CHARLOTTE JENKIN | ||||
| MABEL GOSLING-BROWN 9.48 | OLIVIA TREWHELA 4&3 | DANIELLE HARDWICK 1UP | ||
| OLIVIA TREWHELA | ||||
| JO BODY 9.56 | DANIELLE HARDWICK 7&6 | |||
| DANIELLE HARDWICK |
Championship Plate
| 1ST ROUND CHAMPIONSHIPS |
QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
|---|---|---|---|---|
| ANNA SENDALL 10.04 | ANNA SENDALL 5&4 | MICHELLE BURGESS 3&2 | COLLETTE BURGESS 3&2 | COLLETTE BURGESS 19th hole |
| NOLLY MITCHELL | ||||
| JACKIE MALLETT 10.12 | MICHELLE BURGESS 5&4 | |||
| MICHELLE BURGESS | ||||
| COLLETTE BURGESS 10.20 |
COLLETTE BURGESS 4&3 | COLLETTE BURGESS 3&2 | ||
| DEE SHORNEY | ||||
| MARIA BUCKLEY 10.28 | CATH HOPKINS 4&3 | |||
| CATH HOPKINS | ||||
| ANGIE CHAPMAN 10.36 | ANGIE CHAPMAN 5&3 | JAN HARRISON 5&4 | JAN HARRISON 3&2 | |
| MAMDY CONGDON | ||||
| HOPE O’NEILL 10.44 | JAN HARRISON 5&4 | |||
| JAN HARRISON | ||||
| KAY DINSDALE 10.52 | DEANA BARNARD 5&3 | DEANA BARNARD 4&3 | ||
| DEANA BARNARD | ||||
| PWINT LWIN 11.00 | PWINT LWIN 4&3 | |||
| HANA DABROWSKI |
Championship Advanced Plate
| ADVANCED PLATE QUARTER FINAL |
SEMI FINAL | FINAL | WINNER OF ADVANCE PLATE |
|---|---|---|---|
| Jo Tilsbury | Izzy Wakeling 5&3 | Ella-Grace Crocker 2 Up | Georgia Allen 1UP |
| Izzy Wakeling | |||
| Nikki Hodge | Ella-Grace Crocker 5&4 | ||
| Ella-Grace Crocker | |||
| Georgia Allen | Georgia Allen 4&3 | Georgia Allen 19th | |
| Hayley Beard | |||
| Mabel Gosling-Brown | Mabel Gosling-Brown – Jo Retired Injured | ||
| Jo Body |
