Prize Winners
| County Champion | Danielle Hardwick | Perranporth |
| Runner Up Cup | Megan Giles | St Mellion |
| Losing Semi-Finalists | Bridie O’Hagan | Merlin |
| Olivia Trewhela | Perranporth | |
| Losing Quarter-Finalists | Carmel Connors | Falmouth |
| Georgia Price | Bude | |
| Vicky Lee-Comyn | Perranporth | |
| Kira Barnes | St Enodoc | |
| Winner Advanced Plate | Lizzy Nile | Carlyon Bay |
| Runner Up Advanced Plate | Caroline Hume-Kendall | St Enodoc |
| Winner Of Plate | Lyn Newby | Tehidy |
| Runner Up | Maisie Drewett | Falmouth |
| Scratch Cup – Aston Bowl Best 18 Holes | Danielle Hardwick 73 Olivia Trewhela 2nd 74 Megan Giles 3rd 76 | Perranporth Perranporth St Mellion |
| 36 Hole Cornwall Ladies Handicap Challenge Cup Winner | Vicky Lee-Comyn | Perranporth |
| 36 Hole Cornwall Ladies Handicap Challenge Cup Runner Up | Vera Eade | Perranporth |
| AM 18 Hole Handicap Prize | Danielle Hardwick | Perranporth |
| PM 18 Hole Handicap Prize | Olivia Trewhela (Countback from Vera & Vicky) | Perranporth |
| Rowe Cup (Under 23 years. Scratch AM Cup) | Danielle Hardwick | Perranporth |
| Judy Taylor Memorial Cup (Under 25 Best Handicap Over 36 Holes) | Sophia Hallett | Mullion |
| Oliver Cup (Best 36 Holes Gross Over 55 Years) | Vicky Lee-Comym | Perranporth |
| Western Morning News Cup | Perranporth | St Enodoc 2nd Bude 3rd |











