Winners of the inter club shield 2025
Inter Club Handicap Shield 2025
Team Results
Name | ST ENODOC | Nett | | Total |
Penny Moon | | 71 | | |
Larry Barnecutt | | 73 | | |
Lynn Ashcroft | | 75 | | |
Annie Hawkey | 77 | | | |
| | | 1st | 219 |
Name | Club | Nett | | Total |
Chris Hussey | THE POINT | 77 | | |
Lesley Wyatt | | 73 | | |
Natalie Jones | | 73 | | |
Irene Breckon | 79 | | | |
| | | 2nd | 223 |
Name | WEST CORNWALL | Nett | | Total |
Chris Matthews | | 77 | | |
Kim Pellow | | 74 | | |
Donna Gibson | | 78 | | |
Gill Prodger | 87 | | | |
| | | 3rd | 229 |
Name | MULLION | Nett | | Total |
Mandy Cosgrove | | 84 | | |
Elaine Nowell | 85 | | | |
Sue Harvey | | 82 | | |
Sharon Moyle | | 82 | | |
| | | 16th | 248 |
Name | FALMOUTH | Nett | | Total |
Sally Ingle | | 81 | | |
Barbara Brown | | 76 | | |
Brenda Arch | 84 | | | |
Rebecca Beer | | 81 | | |
| | | 12th | 238 |
Name | TEHIDY PARK | Nett | | Total |
Mimi Falconer | | 75 | | |
Ruth Rogers | | 79 | | |
Linda Gasgoine-Harding | | 85 | | |
Bev Pascoe | 90 | | | |
| | | 14th | 239 |
Name | TRURO | Nett | | Total |
Shirley Still | | 79 | | |
Jean Murray | | 89 | | |
Carolyn Amy-Brooks | 94 | | | |
Sarah Curnow | | 78 | | |
| | | 15th | 246 |
Name | PERRANPORTH | Nett | | Total |
Nita Dervish-Uman | | 78 | | |
Linzi Hawkey | | 80 | | |
Mandy Wright | | 80 | | |
Kim Hawkey | 88 | | | |
| | | 13th | 238 |
Name | Club | Nett | | Total |
Fran Polglase | CAPE CORNWALL | 82 | | |
Freida Pring | | 83 | | |
Fiona Grose | | 71 | | |
Sue Dicker | 87 | | | |
| | | 8th | 236 |
Name | NEWQUAY | Nett | | Total |
Janet Cox | | 80 | | |
Pat Greenwood | | 78 | | |
Sue Sykes | 85 | | | |
Chris Cummins | | 78 | | |
| | | 7th | 236 |
Name | ST AUSTELL | Nett | | Total |
Susie Langley | 86 | | | |
Sylvia Rawle | | 79 | | |
Chloe Rawle | | 74 | | |
Sandra Phillips | | 78 | | |
| | | 4th | 231 |
Name | CARLYON BAY | Nett | | Total |
Jane East | | 78 | | |
Jen Barrington | | 73 | | |
Bev Adams | | 85 | | |
Maggie Holmes | 85 | | | |
| | | 6th | 236 |
Name | TREVOSE | Nett | | Total |
Tracy Denton | | 78 | | |
Louise Wilkinson | | 93 | | |
Fiona Vlasto | 94 | | | |
Jackie Buckingham | | 87 | | |
| | | 18th | 258 |
Name | Club | Nett | | Total |
Sandi Perry | LANHYDROCK | 88 | | |
Jane Trapmore | | 86 | | |
Lydia Saunders | | 89 | | |
Debbie Pascoe | 90 | | | |
| | | 19th | 263 |
Name | LOOE | Nett | | Total |
Pat Butler | | 79 | | |
Jan Vince | 83 | | | |
Shirley Nicholls | | 79 | | |
Angela Barrett | | 79 | | |
| | | 10th | 237 |
Name | CHINA FLEET | Nett | | Total |
Cathy Willows | | 71 | | |
Caroline Shannon | 94 | | | |
Angela Hunt | | 80 | | |
Deborah Cowie | | 85 | | |
| | | 9th | 236 |
Name | BUDE | Nett | | Total |
Kathy Cheeseman | | 74 | | |
Annie Quartermain | | 81 | | |
Roz Clarke | 87 | | | |
Chris Simmons | | 76 | | |
| | | 5th | 231 |
Name | LAUNCESTON | Nett | | Total |
Mand Harvey | | 85 | | |
Elizabeth Swords | | 78 | | |
Val Dickens | 90 | | | |
Linda Mullins | | 87 | | |
| | | 17th | 250 |
Name | ST MELLION | Nett | | Total |
Mary Brinsley | | 90 | | |
Hilda McKinley | | 80 | | |
Pam Hughes | 91 | | | |
Cathryn Braithwaite | | 67 | | |
| | | 11th | 237 |
Gross Results
Division 1
Pos | Name | PH | Gross | Marker Name |
1 | Lesley Wyatt | 20 | 93 | Lynn Ashcroft |
2 | Cathryn Braithwaite | 27 | 94 | Not Selected |
3 | Fiona Grose | 23 | 94 | Not Selected |
4 | Natalie Jones | 21 | 94 | Penny Moon |
5 | Cathy Willows | 24 | 95 | Not Selected |
6 | Lynn Ashcroft | 20 | 95 | Lesley Wyatt |
7 | Penny Moon | 25 | 96 | Sandi Perry |
8 | Kim Pellow | 22 | 96 | Not Selected |
9 | Pat Greenwood | 20 | 98 | Not Selected |
10 | Chris Hussey | 21 | 98 | Not Selected |
11 | Annie Hawkey | 21 | 98 | Not Selected |
12 | Angela Barrett | 20 | 99 | Not Selected |
13 | Chris Matthews | 23 | 100 | Not Selected |
14 | Sylvia Rawle | 21 | 100 | Not Selected |
15 | Larry Barnecutt | 27 | 100 | Not Selected |
16 | Mandy Wright | 20 | 100 | Not Selected |
17 | Kathy Cheeseman | 26 | 100 | Chloe Rawle |
18 | Chloe Rawle | 26 | 100 | Carolyn Amy- Brooks |
19 | Ruth Rogers | 21 | 100 | Not Selected |
20 | Barbara Brown | 24 | 100 | Not Selected |
21 | Sarah Curnow | 23 | 101 | Sylvia Rawle |
22 | Sandra Phillips | 23 | 101 | Not Selected |
23 | Linzi Hawkey | 21 | 101 | Linda Mullins |
24 | Mimi Falconar | 27 | 102 | Pat Butler |
Pos | Name | PH | Gross | Marker Name |
25 | Donna Gibson | 24 | 102 | Not Selected |
26 | Pat Butler | 23 | 102 | Not Selected |
27 | Jane East | 26 | 104 | Not Selected |
28 | Jennifer Barrington | 31 | 104 | Mandy Wright |
29 | Sharon Moyle | 22 | 104 | Brenda Arch |
30 | Hilda McKinley | 25 | 105 | Not Selected |
31 | Janet Cox | 25 | 105 | Not Selected |
32 | Christine Simmons | 29 | 105 | Sarah Curnow |
33 | Annie Quartermain | 24 | 105 | Linzi Hawkey |
34 | Rebecca Beer | 24 | 105 | Not Selected |
35 | Mandy Cosgrove | 22 | 106 | Chris Matthews |
36 | Linda Gascoigne-Harding | 21 | 106 | Not Selected |
37 | Shirley Nicholls | 27 | 106 | Not Selected |
38 | Angela Hunt | 26 | 106 | Rebecca Beer |
39 | Irene Breckon | 27 | 106 | Jane Trapmore |
40 | Maggie Holmes | 21 | 106 | Sue Sykes |
41 | Jan Vince | 24 | 107 | Not Selected |
42 | Bev Adams | 22 | 107 | Elizabeth Swords |
43 | Sally Ingle | 27 | 108 | Not Selected |
44 | Nita Dervish-Uman | 30 | 108 | Not Selected |
45 | Sandi Perry | 20 | 108 | Natalie Jones |
46 | Chris Cummins | 31 | 109 | Not Selected |
47 | Fran Polglase | 27 | 109 | Not Selected |
48 | Brenda Arch | 25 | 109 | Not Selected |
49 | Tracy Denton | 31 | 109 | Pat Greenwood |
50 | Shirley Still | 31 | 110 | Jan Vince |
51 | Gill Prodger | 23 | 110 | Not Selected |
Pos | Name | PH | Gross | Marker Name |
52 | Susie Langley | 24 | 110 | Angela Barrett |
53 | Jane Trapmore | 24 | 110 | Larry Barnecutt |
54 | Jackie Buckingham | 24 | 111 | Debbie Pascoe |
55 | Linda Mullins | 24 | 111 | Not Selected |
56 | Sue Sykes | 26 | 111 | Maggie Holmes |
57 | Frieda Pring | 29 | 112 | Not Selected |
58 | Pam Hughes | 21 | 112 | Not Selected |
59 | Mand Harvey | 28 | 113 | Not Selected |
60 | Sue Dicker | 26 | 113 | Not Selected |
61 | Carolyn Amy-Brooks | 20 | 114 | Not Selected |
62 | Kim Hawkey | 26 | 114 | Not Selected |
63 | Valerie Dickens | 24 | 114 | Jennifer Barrington |
64 | Lydia Saunders | 25 | 114 | Tracy Denton |
65 | Jean Murray | 26 | 115 | Not Selected |
66 | Deborah Cowie | 30 | 115 | Not Selected |
67 | Mary Brinsley | 25 | 115 | Not Selected |
68 | Elizabeth Swords | 37 | 115 | Nita Dervish- Uman |
69 | Debbie Pascoe | 26 | 116 | Janet Cox |
70 | Elaine Nowell | 31 | 116 | Not Selected |
71 | Roz Clarke | 29 | 116 | Mand Harvey |
72 | Sue Harvey | 35 | 117 | Not Selected |
73 | Bev Pascoe | 27 | 117 | Angela Hunt |
74 | Caroline Shannon | 24 | 118 | Not Selected |
75 | Fiona Vlasto | 26 | 120 | Not Selected |
76 | Louise Wilkinson | 28 | 121 | Not Selected |
Nett Results
Division 1
Pos | Name | Gross | PH | Nett | Marker Name |
1 | Cathryn Braithwaite | 94 | 27 | 67 | Not Selected |
2 | Cathy Willows | 95 | 24 | 71 | Not Selected |
3 | Penny Moon | 96 | 25 | 71 | Sandi Perry |
4 | Fiona Grose | 94 | 23 | 71 | Not Selected |
5 | Larry Barnecutt | 100 | 27 | 73 | Not Selected |
6 | Jennifer Barrington | 104 | 31 | 73 | Mandy Wright |
7 | Lesley Wyatt | 93 | 20 | 73 | Lynn Ashcroft |
8 | Natalie Jones | 94 | 21 | 73 | Penny Moon |
9 | Kim Pellow | 96 | 22 | 74 | Not Selected |
10 | Kathy Cheeseman | 100 | 26 | 74 | Chloe Rawle |
11 | Chloe Rawle | 100 | 26 | 74 | Carolyn Amy- Brooks |
12 | Mimi Falconar | 102 | 27 | 75 | Pat Butler |
13 | Lynn Ashcroft | 95 | 20 | 75 | Lesley Wyatt |
14 | Christine Simmons | 105 | 29 | 76 | Sarah Curnow |
15 | Barbara Brown | 100 | 24 | 76 | Not Selected |
16 | Chris Matthews | 100 | 23 | 77 | Not Selected |
17 | Chris Hussey | 98 | 21 | 77 | Not Selected |
18 | Annie Hawkey | 98 | 21 | 77 | Not Selected |
19 | Sarah Curnow | 101 | 23 | 78 | Sylvia Rawle |
20 | Chris Cummins | 109 | 31 | 78 | Not Selected |
21 | Donna Gibson | 102 | 24 | 78 | Not Selected |
22 | Pat Greenwood | 98 | 20 | 78 | Not Selected |
23 | Sandra Phillips | 101 | 23 | 78 | Not Selected |
24 | Jane East | 104 | 26 | 78 | Not Selected |
| | | | |
Pos | Name | Gross | PH | Nett | Marker Name |
25 | Elizabeth Swords | 115 | 37 | 78 | Nita Dervish- Uman |
26 | Tracy Denton | 109 | 31 | 78 | Pat Greenwood |
27 | Nita Dervish-Uman | 108 | 30 | 78 | Not Selected |
28 | Sylvia Rawle | 100 | 21 | 79 | Not Selected |
29 | Shirley Nicholls | 106 | 27 | 79 | Not Selected |
30 | Pat Butler | 102 | 23 | 79 | Not Selected |
31 | Shirley Still | 110 | 31 | 79 | Jan Vince |
32 | Ruth Rogers | 100 | 21 | 79 | Not Selected |
33 | Irene Breckon | 106 | 27 | 79 | Jane Trapmore |
34 | Angela Barrett | 99 | 20 | 79 | Not Selected |
35 | Hilda McKinley | 105 | 25 | 80 | Not Selected |
36 | Mandy Wright | 100 | 20 | 80 | Not Selected |
37 | Angela Hunt | 106 | 26 | 80 | Rebecca Beer |
38 | Janet Cox | 105 | 25 | 80 | Not Selected |
39 | Linzi Hawkey | 101 | 21 | 80 | Linda Mullins |
40 | Annie Quartermain | 105 | 24 | 81 | Linzi Hawkey |
41 | Rebecca Beer | 105 | 24 | 81 | Not Selected |
42 | Sally Ingle | 108 | 27 | 81 | Not Selected |
43 | Fran Polglase | 109 | 27 | 82 | Not Selected |
44 | Sue Harvey | 117 | 35 | 82 | Not Selected |
45 | Sharon Moyle | 104 | 22 | 82 | Brenda Arch |
46 | Frieda Pring | 112 | 29 | 83 | Not Selected |
47 | Jan Vince | 107 | 24 | 83 | Not Selected |
48 | Mandy Cosgrove | 106 | 22 | 84 | Chris Matthews |
49 | Brenda Arch | 109 | 25 | 84 | Not Selected |
50 | Linda Gascoigne-Harding | 106 | 21 | 85 | Not Selected |
51 | Deborah Cowie | 115 | 30 | 85 | Not Selected |
| | | | |
Pos | Name | Gross | PH | Nett | Marker Name |
52 | Elaine Nowell | 116 | 31 | 85 | Not Selected |
53 | Bev Adams | 107 | 22 | 85 | Elizabeth Swords |
54 | Mand Harvey | 113 | 28 | 85 | Not Selected |
55 | Maggie Holmes | 106 | 21 | 85 | Sue Sykes |
56 | Sue Sykes | 111 | 26 | 85 | Maggie Holmes |
57 | Susie Langley | 110 | 24 | 86 | Angela Barrett |
58 | Jane Trapmore | 110 | 24 | 86 | Larry Barnecutt |
59 | Jackie Buckingham | 111 | 24 | 87 | Debbie Pascoe |
60 | Linda Mullins | 111 | 24 | 87 | Not Selected |
61 | Sue Dicker | 113 | 26 | 87 | Not Selected |
62 | Gill Prodger | 110 | 23 | 87 | Not Selected |
63 | Roz Clarke | 116 | 29 | 87 | Mand Harvey |
64 | Kim Hawkey | 114 | 26 | 88 | Not Selected |
65 | Sandi Perry | 108 | 20 | 88 | Natalie Jones |
66 | Jean Murray | 115 | 26 | 89 | Not Selected |
67 | Lydia Saunders | 114 | 25 | 89 | Tracy Denton |
68 | Mary Brinsley | 115 | 25 | 90 | Not Selected |
69 | Valerie Dickens | 114 | 24 | 90 | Jennifer Barrington |
70 | Debbie Pascoe | 116 | 26 | 90 | Janet Cox |
71 | Bev Pascoe | 117 | 27 | 90 | Angela Hunt |
72 | Pam Hughes | 112 | 21 | 91 | Not Selected |
73 | Louise Wilkinson | 121 | 28 | 93 | Not Selected |
74 | Fiona Vlasto | 120 | 26 | 94 | Not Selected |
75 | Carolyn Amy-Brooks | 114 | 20 | 94 | Not Selected |
76 | Caroline Shannon | 118 | 24 | 94 | Not Selected |